Working...
Wamego Middle School
View the WMS Calendar
Wamego Middle School is the newest building in USD 320, celebrating its 30th birthday in the spring of 2022! A sixth through eighth grade facility with 375 students and 55 staff members, WMS was long overdue for renovation. Beginning in 2016, new energy efficient windows and lighting were installed, as well as the first major refinishing of the gym floor which included a center court logo sponsored by the Wamego Basketball Association. Thanks to a successful bond election, significant renovations continued in summer of 2017: new flooring in the commons and halls, new lockers, bathroom upgrades, and new water fountains. In January 2018, a state of the art science wing addition was finished and opened in the fall of the 2018-2019 school year. Come visit our building anytime!
![]() |
![]() |
|
Principal
|
AP/Athletic Director
|
|
|
|
|
![]() |
![]() |
![]() |
Administrative Assistant
|
Angel Thomas
Office Assistant |
Office Assistant
|
WAMEGO MIDDLE SCHOOL 2023-24 REQUIRED SUPPLY LIST |
||||
6TH GRADE | GUITAR | |||
BINDER - 1.5”, 3 RING | 1 EA | ACOUSTIC GUITAR | 1 EA | |
FILLER PAPER - WIDE RULE (10.5” X 8”, 120/PK) | 1 PK | ACOUSTIC GUITAR STRINGS (6/SET) | 1 SET | |
DIVIDERS - 8-TAB, 3-RING (11”X8.5”) | 1 SET | |||
#2 PENCILS | 4 DZ | ART | ||
PENCILS - 7” COLORED (12/SET) - SHARPENED | 1 SET | #2 PENCILS | 3 EA | |
HIGHLIGHTERS, CHISEL TIP, VARIETY PK, 5 OR 6/PK | 1 PK | ERASERS | 2 EA | |
EARBUDS WITH CASE | 1 EA | BLACK PERMANENT MARKER, SHARPIE - FINE POINT | 1 EA | |
FACIAL TISSUE | 2 BX | BLACK PERMANENT MARKER, SHARPIE - ULTRA FINE POINT | 1 EA | |
MARKERS, WASHABLE, CLASSIC COLORS, CRAYOLA, 10/SET | 1 SET | PRANG OR CRAYOLA WATER COLORS | 1 PK | |
2 POCKET FOLDERS, 3 PRONG | 4 EA | MASKING TAPE | 1 ROLL | |
7TH GRADE | FOREIGN LANGUAGE/WORLD CULTURES/SPANISH 2 | |||
WIPES, DISINFECTING, BLEACH FREE | 1 EA | PENCILS - 7” COLORED (12/SET) - SHARPENED | 1 SET | |
2 POCKET FOLDER, 3 PRONG | 1 EA | 2” X 2” STICKY NOTES | 1 EA | |
MARKERS, WASHABLE, CLASSIC COLORS, CRAYOLA, 10/SET | 1 SET | DRY ERASE MARKERS | 2 EA | |
#2 PENCILS | 5 DZ | EARBUDS WITH CASE | 1 EA | |
BLACK PERMANENT MARKER, SHARPIE - FINE POINT | 2 EA | |||
PENCILS - 7” COLORED (12/SET) - SHARPENED | 1 SET | BAND SUPPLIES | ||
FACIAL TISSUE | 1 BX | PENCILS | ||
MARKERS, DRY ERASE, CHISEL, LOW ORDER, ASST. 4PK | 2 PK | REEDS, VALVE OIL | ||
INDEX CARDS, 3”X5”, RULED, 100/PK, WHITE | 1 PK | REED SAVER, PAD SAVER, & MOUTHPIECE CLEANER (RECOM) | ||
COMBINATION LOCK (FULL SIZE MASTER BRAND RECOM) | ||||
8TH GRADE | PERCUSSION: DRUM STICKS, PLASTIC MALLETS & STICK BAG | |||
BINDER - 1.5”, 3 RING | 1 EA | |||
FILLER PAPER - WIDE RULE (10.5” X 8”, 120/PK) | 1 PK | MATH LAB - 6TH GRADE | ||
#2 PENCILS | 2 DZ | NOTEBOOK, 1 SUBJECT, COLLEGED RULED, PERF, 100 CT | 1 EA | |
PENCILS - 7” COLORED (12/SET) - SHARPENED | 1 SET | |||
EARBUDS WITH CASE | 1 EA | |||
FACIAL TISSUE | 1 BX | |||
PENCIL POUCH 3-HOLE, W/GROMMETS (10”X6”) | 1 EA | |||
INDEX CARDS RULED, WHITE, 3”X5”, (100/PK) | 2 PK | |||
AAA BATTERIES | 4 EA | |||
D BATTERIES | 2 EA | |||
2 POCKET FOLDER, 3 PRONG | 1 EA |
ESI - Emergency Safety Interventions
1701 Kaw Valley Road - Wamego, KS 66547
Tel: 785.456.7682 - Fax: 785.456.2944
Fully Accredited Average Class Size: 18
|