Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 1
                                   Kansas 4A                                   
                       Wamego, Kansas - Saturday 10/29/05                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            4A Girls 3,200 Meter Run                           
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Graff, Brittney           11 Eudora High School        11:49.43     1 
       2 Briggs, BreAnna            9 Wamego High School        11:55.32     2 
       3 Nightengale, Laura        10 El Dorado High School     12:04.82     3 
       4 Terrell, Elise             9 Rose Hill High School     12:18.98       
       5 Verhaeghe, Kelsey         11 Baldwin High School       12:21.20     4 
       6 Shoemaker, Madison        10 Baldwin High School       12:21.62     5 
       7 Stephens, Jessica         12 Colby High School         12:22.08     6 
       8 Ballock, Megan            12 Eudora High School        12:22.60     7 
       9 Frehe, Morgan             11 DeSoto High School        12:23.06     8 
      10 Mobley, Hali              11 Andale High School        12:23.51       
      11 Martin, Samantha          10 Andale High School        12:26.85       
      12 Heideman, Christa         12 Wamego High School        12:29.66     9 
      13 Papps, Corinna             9 Baldwin High School       12:30.37    10 
      14 Yost, Anna                12 Girard High School        12:31.02       
      15 Taylor, Courtney          10 Augusta High School       12:39.27    11 
      16 Carlson, Jennifer         11 El Dorado High School     12:43.24    12 
      17 Pierson, Amy              11 Clay Center               12:48.12       
      18 Callaway, Amanda           9 Belle Plaine              12:53.85    13 
      19 Garcia, Heather           10 Baldwin High School       12:57.49    14 
      20 Kostis, Tatum             11 Mulvane High School       12:58.41       
      21 Stephens, Paige           10 Colby High School         12:58.98    15 
      22 Karnitz, Lauren           11 DeSoto High School        12:59.54    16 
      23 Unruh, Jordan             11 Clay Center               13:01.46       
      24 Cheung, Christy           11 Iola High School          13:02.39    17 
      25 Gray, Lyndsey             10 Ulysses High School       13:03.45       
      26 Roudybush, Racheal         9 Wamego High School        13:04.48    18 
      27 Colman, Lauren            10 Eudora High School        13:05.57    19 
      28 Knorp, Sarah              12 Clay Center               13:05.99       
      29 Neilsen, Beth             10 Wamego High School        13:08.94    20 
      30 Tombaugh, Tiffany         11 Augusta High School       13:09.84    21 
      31 Bookout, Kylie            11 El Dorado High School     13:10.84    22 
      32 Pauls, Lauren             10 Buhler High School        13:11.23    23 
      33 Rockers, Regan             9 Garnett-Anderson County   13:11.63       
      34 Vopata, Victoria          10 Marysville High School    13:12.02       
      35 Mellen, Jenna             11 Clearwater High School    13:12.44    24 
      36 Weller, Christy           10 Tonganoxie High School    13:14.81    25 
      37 Stephens, Aubrette        10 Colby High School         13:16.08    26 
      38 Willse, Jaci               9 Buhler High School        13:18.43    27 
      39 Burgweger, Chesney        10 DeSoto High School        13:18.89    28 
      40 West, Kelsey               9 Buhler High School        13:19.89    29 
      41 Miller, Julie             10 Buhler High School        13:20.30    30 
      42 Esau, Natasha             12 Buhler High School        13:21.43    31 
      43 Howell, Kati              12 El Dorado High School     13:22.60    32 
      44 Schmeidler, Molly         10 Hays--TMP                 13:23.45       
      45 Teegarden, Tiffany        12 Pratt High School         13:24.45       
      46 Watts, Jenny               9 Belle Plaine              13:24.88    33 
      47 Anderson, Shanda          12 Lindsborg--Smoky Valley   13:26.25       
      48 Sercer, Catherine         10 Fort Scott High School    13:30.17       
      49 Baird, Zanae              12 Colby High School         13:32.48    34 
      50 Freed, Leslie             12 El Dorado High School     13:33.58    35 
      51 Hanson, Anna              11 Kc--Bishop Ward High      13:36.47       
      52 Seats, Cara               12 Eudora High School        13:36.94    36 
      53 Durr, Calleigh             9 Baldwin High School       13:37.97    37 
      54 Tush, Megan               11 Basehor-Linwood High      13:40.98       
      55 Miller, Alisa             11 Iola High School          13:41.90    38 
      56 Lane, Sara                10 Clearwater High School    13:42.78    39 
      57 Vander Tuig, Amanda       11 Baldwin High School       13:43.24    40 
      58 Wibert, Carrie            12 DeSoto High School        13:44.89    41 
      59 Jensen, Samantha          12 El Dorado High School     13:46.10    42 
      60 Ballock, Emily            10 Eudora High School        13:47.57    43 
      61 Gull, Katie               10 Girard High School        13:49.13       
      62 Taggart, Angela           12 Clearwater High School    13:53.93    44 
      63 Craig, Amy                12 Baldwin High School       13:54.39    45 
      64 Wilcox, Ali                9 DeSoto High School        13:54.82    46 
      65 Schoemecker, Monica        9 Clearwater High School    13:56.06    47 
      66 Forbes, Meriah            10 Buhler High School        13:56.72    48 
      67 Friedrichs, Kari          11 Marysville High School    13:59.52       
      68 Moore, Margo               9 Augusta High School       13:59.97    49 
      69 Dick, Rebecca              9 Buhler High School        14:00.73    50 
      70 Wallin, Junell             9 Wamego High School        14:01.19    51 
      71 Foster, Heather           11 Belle Plaine              14:03.49    52 
      72 Ingram, Audrey            11 Clearwater High School    14:03.93    53 
      73 Smithhistler, Shelby       9 Belle Plaine              14:04.57    54 
      74 Young, Andrea             12 DeSoto High School        14:06.14    55 
      75 Mentzer, Amanda           12 Iola High School          14:09.49    56 
      76 Zimmerman, Dawn           12 Belle Plaine              14:10.89    57 
      77 May, Britni                9 Clearwater High School    14:11.34    58 
      78 Jensen, Nichole           12 El Dorado High School     14:13.26    59 
      79 Wagoner, Jenna            12 Wamego High School        14:15.69    60 
      80 Gerstner, Kelly           10 Colby High School         14:16.10    61 
      81 Richardson, Sarah         12 Clearwater High School    14:16.53    62 
      82 Woerman, Kayla             9 Wamego High School        14:17.07    63 
      83 Hromek, Jenny             12 Augusta High School       14:18.42    64 
      84 Larson, Brecken           10 Iola High School          14:18.90    65 
      85 Wagner, Jen               11 Tonganoxie High School    14:19.42    66 
      86 Bosnak, Andrea             9 DeSoto High School        14:19.99    67 
      87 Leffert, Kayla             9 Tonganoxie High School    14:21.51    68 
      88 Hoese, Elizabeth           9 Eudora High School        14:30.10    69 
      89 Stranghoner, Kristin      12 Iola High School          14:36.27    70 
      90 Saathoff, Kaitlin         10 Tonganoxie High School    14:41.71    71 
      91 Gambale, Jenna             9 Augusta High School       14:46.99    72 
      92 Barnett, Austi            10 Kansas City-Sumner Academ 14:47.95       
      93 Stauch, Kelley            10 Tonganoxie High School    14:48.45    73 
      94 Williams, Heather         12 Fort Scott High School    14:49.50       
      95 Barker, Andrea            12 Colby High School         14:51.29    74 
      96 Holton, Megan             12 Tonganoxie High School    14:56.92    75 
      97 Chenoweth, Katie          10 Tonganoxie High School    15:03.42    76 
      98 Cox, Jessica              10 Colby High School         15:04.84    77 
      99 Beshore, Allegra          11 Iola High School          15:05.27    78 
     100 Nickel, Rainey            11 Augusta High School       16:11.94    79 
     101 McGie, Kelsey             12 Iola High School          16:32.72    80