Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 1
                                   Kansas 2A                                   
                       Wamego, Kansas - Saturday 10/29/05                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            2A Girls 3,200 Meter Run                           
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 King, Stephanie           11 Moran-Marmaton Valley     11:52.80       
       2 Frederking, Aubrey        10 Plainville                12:34.13       
       3 Olvera, Vivian             9 Kismet-Southwestern Heigh 12:49.78       
       4 Poe, Holly                11 Oakley                    12:53.57     1 
       5 Wilhelm, Jody             11 Holton-Jackson Heights    13:00.33     2 
       6 Hildebrand, Laurie        12 St. John-Hudson           13:04.29       
       7 Wolf, Haley                9 Ellis                     13:12.79       
       8 Brenner, Brittany         11 Oakley                    13:14.37     3 
       9 Robben, Katie             12 Garden Plain              13:17.64     4 
      10 Haynes, Brittney           9 Sterling                  13:18.27       
      11 Hoff, Amy                 12 Oakley                    13:25.54     5 
      12 Eversgerd, Kim            12 Wathena                   13:26.16       
      13 Sims, Shauncey            11 Meade                     13:28.24     6 
      14 Kerchen, Amber            11 Garden Plain              13:31.33     7 
      15 Davignon, Lindsey         12 Hill City                 13:31.75     8 
      16 Brown, Karen              11 Belleville High School    13:33.09     9 
      17 Zeit, Amanda              12 Highland-Doniphan West    13:34.49    10 
      18 Grieve, Chelsea           11 Osborne                   13:35.51    11 
      19 Young, Emily              12 Syracuse                  13:37.33    12 
      20 Harris, Kayla             10 Holton-Jackson Heights    13:42.08    13 
      21 Hendrixson, Jennifer      10 Sedgwick                  13:43.03    14 
      22 Stoltzfus, Tatiana        11 Meade                     13:44.09    15 
      23 Demmin, Marie             11 Hill City                 13:46.65    16 
      24 Biel, Erica               12 Hutchinson-Trinity        13:47.08    17 
      25 Shamburg, Cali            10 Syracuse                  13:49.32    18 
      26 Slack, Kayla              11 Oxford                    13:53.01    19 
      27 Joseph, Mallory           12 Oakley                    13:57.18    20 
      28 Reifschneider, Elizabeth   9 Langdon-Fairfield         13:58.21       
      29 Neises, Aubrie             9 Oxford                    14:01.97    21 
      30 Woodruff, Sandra          11 Meade                     14:03.14    22 
      31 Dishman, Natasha          10 Downs-Lakeside            14:05.29       
      32 Claassen, Adrianna        10 Elbing-Berean Academy     14:05.70       
      33 Eckols, Amanda             9 Hill City                 14:06.26    23 
      34 Bothwell, Courtney         9 Hutchinson-Trinity        14:06.82    24 
      35 Woods, Hillary             9 Belleville High School    14:07.41    25 
      36 Anderson, Melissa         11 Holton-Jackson Heights    14:10.55    26 
      37 Hergott, Lynsey            9 Belleville High School    14:11.46    27 
      38 Nelson, Caitlin           10 Canton-Galva              14:12.77       
      39 Guerrero, Rae Lynn        11 Syracuse                  14:15.02    28 
      40 Fitch, Katelynn           11 Highland-Doniphan West    14:16.84    29 
      41 Gorges, Laura              9 Garden Plain              14:17.68    30 
      42 Renyer, Mandy             12 Garden Plain              14:18.91    31 
      43 Leach, Alex                9 Holton-Jackson Heights    14:20.12    32 
      44 Martin, Jackie            12 Valley Falls              14:24.27       
      45 Favinger, Amy              9 Hill City                 14:25.77    33 
      46 Jackson, Cherie           11 Oakley                    14:26.22    34 
      47 Carter, Alyssa            12 Peabody-Burns             14:26.72       
      48 Zeit, Kassi               11 Highland-Doniphan West    14:27.18    35 
      49 Diveley, Nicole           10 Highland-Doniphan West    14:27.71    36 
      50 Waugh, Sarah              10 Osborne                   14:30.35    37 
      51 Zoglman, Abby              9 Garden Plain              14:32.52    38 
      52 Plowman, Stephanie         9 Osborne                   14:35.17    39 
      53 Dyer, Jamie                9 Hutchinson-Trinity        14:35.74    40 
      54 Gion, Amanda              10 Hutchinson-Trinity        14:37.74    41 
      55 Biel, Megan                9 Hutchinson-Trinity        14:39.94    42 
      56 Moeder, Rita              12 Oakley                    14:42.17    43 
      57 Werner, JoAnna             9 Garden Plain              14:44.06    44 
      58 Wilson, Kelsey            11 Arma-Northeast High Schoo 14:45.67       
      59 Mattson, Kiah             11 Sedgwick                  14:46.26    45 
      60 Mullins, Alysha            9 Garden Plain              14:46.67    46 
      61 Weishaar, Lisa             9 Winchester-Jeff Co North  14:47.08       
      62 Wallace, Roxanne          12 Osborne                   14:49.65    47 
      63 Bale, Ashley              11 Sedgwick                  14:50.44    48 
      64 Anderson, Lea             10 Holton-Jackson Heights    14:52.26    49 
      65 Wittenborn, Janelle       11 Oxford                    14:53.01    50 
      66 Stamm, Adria              11 Washington                14:53.76       
      67 Dopp, Mariposa            12 Lyndon                    14:54.23       
      68 Teselle, Jera             12 Downs-Lakeside            14:55.26       
      69 Wilkinson, Kellie         12 Belleville High School    14:56.49    51 
      70 Gudenkauf, Kara            9 Onaga                     14:57.29       
      71 Mosiman, Katie            10 Sedgwick                  14:58.07    52 
      72 Stewart, Ashley           12 Highland-Doniphan West    14:59.01    53 
      73 George, Cheyenne          12 Syracuse                  15:01.98    54 
      74 Messer, Hillari           10 Holton-Jackson Heights    15:02.48    55 
      75 Wells-Lee, Annie          11 Sedgwick                  15:07.86    56 
      76 Lackey, Jessica           12 Highland-Doniphan West    15:15.71    57 
      77 Diveley, Chelsea           9 Highland-Doniphan West    15:20.81    58 
      78 Swisher, Chelsea          12 Osborne                   15:22.46    59 
      79 Sims, Clair                9 Meade                     15:23.66    60 
      80 Carillo, Elizabeth         9 Wakeeney-Trego Community  15:29.44       
      81 Smallwood, Morgan          9 Oxford                    15:29.88    61 
      82 Rupnick, Jessica          10 Holton-Jackson Heights    15:35.88    62 
      83 Howell, Marisa             9 Syracuse                  15:37.34    63 
      84 Seeger, Jessica           11 Hill City                 15:38.64    64 
      85 Gashaw, Julie             11 Osborne                   15:40.86    65 
      86 Schwieterman, Kyla        12 Syracuse                  15:44.74    66 
      87 Hobelmann, Laken           9 Belleville High School    15:46.69    67 
      88 Graves, Kylee             11 Oxford                    15:54.40    68 
      89 Walters, Brittani          9 Oxford                    15:58.30    69 
      90 Maxwell, Callie           11 Oxford                    16:02.94    70 
      91 Shepard, Sonya            12 Hill City                 16:03.81    71 
      92 Reimer, Gabrielle          9 Meade                     16:08.45    72 
      93 Dillon, Monica            10 Hutchinson-Trinity        16:10.11    73 
      94 Loewen, Dana               9 Meade                     16:10.89    74 
      95 Phoenix, Natasha           9 Syracuse                  16:19.21    75 
      96 Hoff, Lindsay              9 Oakley                    16:19.67    76 
      97 Mosiman, Madison          12 Sedgwick                  16:20.18    77 
      98 Ninemire, Krysten         10 Hill City                 16:23.61    78 
      99 Woodruff, Susan           11 Meade                     16:28.64    79 
     100 Niemeyer, Steph           11 Sedgwick                  16:30.03    80 
     101 Swiercinsky, Bailey       12 Belleville High School    16:41.32    81 
     102 Anderson, Ashley          12 Belleville High School    18:01.58    82