Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 1
                                   Kansas 4A                                   
                       Wamego, Kansas - Saturday 10/29/05                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            4A Boys 5,000 Meter Run                            
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Ginther, Cole             12 Hays--TMP                 15:57.38       
       2 Fennema, Tyler            12 Abilene High School       16:32.69     1 
       3 Elniff, Chris             11 Baldwin High School       16:38.98     2 
       4 Acinger, Miles            12 Spring Hill High School   16:42.62       
       5 Orndorff, Jake            12 El Dorado High School     16:47.84     3 
       6 Riggs, Justin             12 Buhler High School        16:50.32     4 
       7 Cowart, Keith             12 Baldwin High School       16:53.82     5 
       8 Morton, Bobby             11 El Dorado High School     16:54.46     6 
       9 Hall, Luke                12 Girard High School        16:55.36       
      10 Navarrette, Blake         12 Pratt High School         16:56.10     7 
      11 Wilson, Thomas            10 Augusta High School       17:03.28       
      12 Hunt, Austin              10 Belle Plaine              17:04.46       
      13 Thompson, Chase           12 Scott City High School    17:08.20       
      14 O'Connell, Tom             9 Andover High School       17:09.92     8 
      15 Wagner, Andrew            10 El Dorado High School     17:10.63     9 
      16 Stauffer, Aaron           12 Iola High School          17:11.22       
      17 McNamara, Tanner          11 DeSoto High School        17:12.91    10 
      18 Catloth, Grant            12 Baldwin High School       17:14.29    11 
      19 Mason, Kerek              11 Goodland High School      17:16.91       
      20 Wilson, Spencer           12 Baldwin High School       17:19.31    12 
      21 Parker, Chris             12 Abilene High School       17:20.32    13 
      22 Rose, Jason               11 Louisburg High School     17:21.41       
      23 Kendrick, Trace           10 Scott City High School    17:26.88       
      24 Mann, Kyle                12 Abilene High School       17:28.08    14 
      25 Hayse, Andrew             11 Independence High School  17:29.62    15 
      26 Sack, Levi                11 Independence High School  17:31.41    16 
      27 Flynn, Jeb                11 Abilene High School       17:34.63    17 
      28 McClain, Sam              12 Abilene High School       17:35.91    18 
      29 Tombaugh, Travis          11 Augusta High School       17:36.78       
      30 Spreer, Tyler             12 Wamego High School        17:38.32    19 
      31 Fosen, Jonathan           11 Wamego High School        17:38.83    20 
      32 Karlin, Aaron             10 Baldwin High School       17:39.45    21 
      33 Hayse, Allen              12 Independence High School  17:39.96    22 
      34 Justice, Adam             11 DeSoto High School        17:41.03    23 
      35 DeArmond, Tim             11 Eudora High School        17:44.28       
      36 Stewart, Isaac            11 Wellington High School    17:44.97       
      37 Dvorak, Chris             11 DeSoto High School        17:45.89    24 
      38 List, Mitchell            11 Buhler High School        17:47.15    25 
      39 Scheideman, Chris         11 Wamego High School        17:48.37    26 
      40 Gonzales, Jesse           10 Wamego High School        17:49.11    27 
      41 Perez, Eric               12 Hugoton High School       17:49.91    28 
      42 Ingalls, Dustin           12 El Dorado High School     17:50.54    29 
      43 Brock, Matt                9 Tonganoxie High School    17:51.06    30 
      44 Calhoun, David            12 Clearwater High School    17:51.79       
      45 Hurford, Evan             11 Independence High School  17:53.88    31 
      46 Campbell, Josh            11 Meriden-Jeff West         17:54.80       
      47 Perkins, Colin            10 Tonganoxie High School    17:58.58    32 
      48 Spreer, Tanner             9 Wamego High School        18:00.54    33 
      49 Hahn, John                12 Abilene High School       18:01.58    34 
      50 Burns, Cody               11 Eudora High School        18:02.83       
      51 Nightengale, Roger        12 El Dorado High School     18:04.81    35 
      52 Norris, Jeff              10 Wamego High School        18:07.07    36 
      53 Worcester, TJ             12 Lindsborg--Smoky Valley   18:10.12       
      54 Tyree, Brian              12 Independence High School  18:11.25    37 
      55 Olinger, Austin           12 Hugoton High School       18:12.13    38 
      56 Carter, James             10 Bonner Springs High Schoo 18:13.17    39 
      57 Helmer, Joey              12 Andover High School       18:15.65    40 
      58 Mack, Andy                12 Andover High School       18:16.33    41 
      59 Kueffer, Caj              11 Baldwin High School       18:16.83    42 
      60 Dick, Nathan              11 Baldwin High School       18:17.39    43 
      61 Issacson, Brendan          9 Buhler High School        18:17.72    44 
      62 Gross, Conner             10 Andover High School       18:18.35    45 
      63 Randle, Jeffery           12 Hugoton High School       18:19.27    46 
      64 Long, Lukas               11 El Dorado High School     18:21.57    47 
      65 Chino, Joey               11 Eudora High School        18:22.48       
      66 Appel, Ben                10 Buhler High School        18:23.43    48 
      67 Navarrette, Justin        11 Pratt High School         18:24.80    49 
      68 Wagner, Charlie           11 Douglass High School      18:26.07       
      69 Babcock, Derrick          11 Bonner Springs High Schoo 18:30.91    50 
      70 Bettencourt, Blaine        9 Wamego High School        18:34.50    51 
      71 Hicks, Justin             12 El Dorado High School     18:38.48    52 
      72 Mackey, Zack              11 Bonner Springs High Schoo 18:39.47    53 
      73 Riffel, Jerin             10 DeSoto High School        18:39.78    54 
      74 Jokish, Colin              9 DeSoto High School        18:41.99    55 
      75 Wayne, Alex               12 DeSoto High School        18:44.58    56 
      76 Powell, David              9 Tonganoxie High School    18:56.01    57 
      77 Rowe, Nathaniel           11 Abilene High School       18:56.78    58 
      78 Marshall, Chris           12 Buhler High School        18:59.25    59 
      79 Caquelin, Matt            11 Bonner Springs High Schoo 19:01.31    60 
      80 Ratterman, Joe            11 Louisburg High School     19:02.70       
      81 Null, Spencer             11 Independence High School  19:06.22    61 
      82 Woywod, Matt              11 DeSoto High School        19:07.81    62 
      83 Grauberger, Cody          11 Andover High School       19:10.33    63 
      84 Loerger, Michael          10 Andover High School       19:13.71    64 
      85 Augistine, Mychal         10 Buhler High School        19:29.58    65 
      86 Schmidt, Joey             11 Bonner Springs High Schoo 19:31.24    66 
      87 Tuckel, Dylan             11 Bonner Springs High Schoo 19:34.60    67 
      88 Coffin, Colt              12 Tonganoxie High School    19:46.31    68 
      89 Thiessen, Dustin          12 Holton High School        19:47.32       
      90 Downs, Chris              11 Tonganoxie High School    19:49.22    69 
      91 Burton, Adam              11 Buhler High School        19:51.89    70 
      92 Kumberg, Cole              9 Pratt High School         19:52.40    71 
      93 Davis, John               11 Tonganoxie High School    19:57.01    72 
      94 Campbell, Scott           12 Hugoton High School       19:59.27    73 
      95 Perica, Alex              10 Bonner Springs High Schoo 20:02.90    74 
      96 Honeman, Tyler             9 Hugoton High School       20:13.16    75 
      97 Neira, Austin             11 Hugoton High School       20:14.49    76 
      98 Kelly, Garrett            12 Tonganoxie High School    20:15.18    77 
      99 Crane, Caleb               9 Hugoton High School       20:15.82    78 
     100 Brown, Marshall           12 Pratt High School         20:32.01    79 
     101 Jolly, Max                 9 Andover High School       20:33.41    80 
     102 Taylor, Andrew            11 Pratt High School         20:48.67    81 
     103 Holmdahl, Carl            12 Pratt High School         21:04.88    82 
     104 Cramer, Andy              11 Pratt High School         21:09.46    83 
     105 Tuszynski, Mike           12 Independence High School  21:38.67    84