Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 1
                                   Kansas 2A                                   
                       Wamego, Kansas - Saturday 10/30/04                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                            2A Girls 3,200 Meter Run                           
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
       1 Frederking, Aubrey         9 Plainville                12:30.79       
       2 King, Stephanie           10 Moran-Marmaton Valley     12:38.92       
       3 Peterson, Vanessa         12 Smith Center              12:59.64       
       4 Stegman, Crystal          10 Salina-Sacred Heart       13:05.60     1 
       5 Wikoff, Brittani          12 Leoti-Wichita County      13:07.14       
       6 Poe, Holly                10 Oakley                    13:15.07     2 
       7 Bartlett, Melissa          9 Whitewater-Remington      13:16.65     3 
       8 Anderson, Melissa         10 Holton-Jackson Heights    13:18.93     4 
       9 Riordan, Susan            11 Salina-Sacred Heart       13:19.85     5 
      10 Falcon, Courtney           9 Salina-Sacred Heart       13:22.68     6 
      11 Wilhelm, Jody             10 Holton-Jackson Heights    13:24.75     7 
      12 Brenner, Brittany         10 Oakley                    13:25.52     8 
      13 Toews, Ashley             12 Whitewater-Remington      13:33.47     9 
      14 Teselle, Jera             11 Downs-Lakeside            13:36.81       
      15 Jamison, Jackie           12 Quinter                   13:37.73       
      16 Butler, Jennifer          10 Bennington                13:38.21    10 
      17 Claassen, Adriana          9 Elbing-Berean Academy     13:40.27       
      18 McGee, Tiana              12 Peabody-Burns             13:40.82    11 
      19 Harris, Kayla              9 Holton-Jackson Heights    13:42.36    12 
      20 Cherry, Lauren            11 Bennington                13:42.97    13 
      21 Stoltzfus, Tatiana        10 Meade                     13:43.74    14 
      22 Dague, Mary               12 Washington                13:44.14    15 
      23 Brake, Kathryn            10 Kinsley                   13:46.16       
      24 Wiebe, Ashley             11 Whitewater-Remington      13:52.77    16 
      25 Zeit, Amanda              11 Highland-Doniphan West    13:53.42    17 
      26 Eversgerd, Kim            11 Wathena                   13:53.90       
      27 Joseph, Mallory           11 Oakley                    13:54.80    18 
      28 Rhodes, Sheersty          11 Whitewater-Remington      13:55.74    19 
      29 Baker, Cortney            10 Johnson-Stanton County    13:57.57    20 
      30 Iori, Melissa             12 Pittsburg-St Marys Colgan 13:58.07       
      31 Stevens, Whitney          12 Sublette                  13:58.56       
      32 Topham, Kate              12 Peabody-Burns             13:58.98    21 
      33 Whelchel, Kate            10 Salina-Sacred Heart       14:00.50    22 
      34 Rickford, Bethany         10 Leoti-Wichita County      14:01.85       
      35 Siruta, Loree             12 Johnson-Stanton County    14:02.77    23 
      36 Helm, Becky                9 Oberlin-Decatur County    14:05.12       
      37 Elliott, Ashley           11 Peabody-Burns             14:06.87    24 
      38 Hoff, Amy                 11 Oakley                    14:07.38    25 
      39 Slack, Kayla              10 Oxford                    14:08.04    26 
      40 Grieve, Chelsea           10 Osborne                   14:09.42    27 
      41 Spare, Jessica            12 St. John-Hudson           14:09.91       
      42 Sims, Shauncey            10 Meade                     14:10.36    28 
      43 Nelson, Caitlin            9 Canton-Galva              14:10.88       
      44 Garrison, Amy             10 Johnson-Stanton County    14:12.84    29 
      45 Stegman, Jenni            12 Salina-Sacred Heart       14:14.54    30 
      46 Woodruff, Sandra          10 Meade                     14:17.69    31 
      47 Claassen, Camille          9 Whitewater-Remington      14:18.19    32 
      48 Stutz, Elizabeth          12 Winchester-Jeff Co North  14:26.84       

Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 2
                                   Kansas 2A                                   
                       Wamego, Kansas - Saturday 10/30/04                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      2A Girls 3,200 Meter Run (Continued)                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      49 Miller, Jordanne           9 Highland-Doniphan West    14:28.11    33 
      50 Diveley, Nicole            9 Highland-Doniphan West    14:30.03    34 
      51 Couch, Melanie            10 Sedgwick                  14:34.25       
      52 Dunn, Amanda              10 Highland-Doniphan West    14:36.45    35 
      53 Herrick, Lindsey           9 Johnson-Stanton County    14:36.82    36 
      54 Messer, Hillari            9 Holton-Jackson Heights    14:37.24    37 
      55 Scalard, Erin              9 Leavenworth-Immaculata    14:37.67       
      56 Fitch, Katelynn           10 Highland-Doniphan West    14:38.08    38 
      57 Staton, Katie             10 Salina-Sacred Heart       14:38.66    39 
      58 Garrison, Taryn            9 Johnson-Stanton County    14:39.15    40 
      59 Wittenborn, Janelle       10 Oxford                    14:39.56    41 
      60 Wilkerson, Kristen        11 Johnson-Stanton County    14:41.29    42 
      61 Stamm, Adria              10 Washington                14:42.18    43 
      62 Wierman, Jennifer         11 Bennington                14:43.95    44 
      63 Slater, Karen             12 Whitewater-Remington      14:44.46    45 
      64 Wallace, Roxanne          11 Osborne                   14:49.42    46 
      65 Anderson, Lea              9 Holton-Jackson Heights    14:49.85    47 
      66 Holsted, Amber             9 Meade                     14:50.32    48 
      67 Carson, KaCee              9 Oxford                    14:50.75    49 
      68 Wilson, Katie             10 Washington                14:51.62    50 
      69 Carter, Alyssa            11 Peabody-Burns             15:00.55    51 
      70 Bremerman, Jamie          12 Bennington                15:00.95    52 
      71 Stewart, Ashley           11 Highland-Doniphan West    15:07.52    53 
      72 Bruna, Brigitte           12 Washington                15:16.09    54 
      73 Prell, Loralet            10 Blue Rapids-Valley Height 15:18.92       
      74 Zabokrtsky, Rachel         9 Washington                15:19.66    55 
      75 Swisher, Chelsea          11 Osborne                   15:22.70    56 
      76 Gashaw, Julie             10 Osborne                   15:25.48    57 
      77 Jackson, Cherie           10 Oakley                    15:33.04    58 
      78 Wolf, Jordan              12 Bennington                15:33.79    59 
      79 Werners, Britta           11 Oakley                    15:34.35    60 
      80 Teeter, Whitney           11 Johnson-Stanton County    15:36.96    61 
      81 Demel, Jessica            12 Oxford                    15:41.31    62 
      82 Moeder, Rita              11 Oakley                    15:53.00    63 
      83 Waugh, Sarah               9 Osborne                   15:55.01    64 
      84 Thiessen, Kaci             9 Whitewater-Remington      15:57.59    65 
      85 Davis, Shelby             12 Highland-Doniphan West    16:02.78    66 
      86 Cash, Allison             11 Bennington                16:03.16    67 
      87 Vetter, Stephanie         11 Peabody-Burns             16:12.67    68 
      88 Matlack, Kelly            10 Washington                16:15.62    69 
      89 Headrick, Sydney          11 Meade                     16:27.50    70 
      90 Stewart, Emily            10 Washington                16:34.49    71 
      91 DeArmas, Cristina         12 Holton-Jackson Heights    16:37.87    72 
      92 Isaac, Melissa             9 Meade                     16:57.98    73 
      93 Kaus, Kaylene             12 Bennington                17:12.08    74 
      94 Pickens, Samantha          9 Peabody-Burns             17:14.73    75 
      95 Bowser, Tiffany            9 Holton-Jackson Heights    17:20.08    76 
      96 Dyadyk, Polina            12 Oxford                    17:43.05    77 

Wamego High School                                        Hy-Tek's MEET MANAGER
                              State Cross Country                        Page 3
                                   Kansas 2A                                   
                       Wamego, Kansas - Saturday 10/30/04                      
                                                                               
                           RESULTS BY ORDER OF FINISH                          
                                                                               
                      2A Girls 3,200 Meter Run (Continued)                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME     SCORE 
   ===== ========================= == ========================= ======== ===== 
      97 Phipps, Sarah             12 Oxford                    18:56.94    78 
      98 Zappone, Anna             11 Peabody-Burns             24:28.00    79